LayoutElement LayoutElement LayoutElement
LayoutElement
LayoutElement
News and Schedule Publications About Us Services Permits Events Contact Us  
Common Carriers Conference
Common Carriers Conference
Private Carriers Conference
Dump Truckers Conference
Log Truckers Conference
Washington Movers Conference
Intermodal Conference
 



Dues Schedule


For Carriers Operating Under Permit

Based on gross earnings in the state of Washington the previous year

Over Under Dues Per Year Dues Per Month
  100,000 $210.00  
100,001 150,000 $300.00  
150,001 200,000 $402.00  
200,001 250,000 $501.00  
250,001 300,000 $600.00  
300,001 350,000 $702.00  
350,001 400,000 $798.00  
400,001 450,000 $900.00 $75.00
450,001 500,000 $1,002.00 $83.50
500,001 550,000 $1,095.00 $91.25
550,001 600,000 $1,200.00 $100.00
600,001 650,000 $1,299.60 $108.30
650,001 700,000 $1,398.00 $116.50
700,001 750,000 $1,500.00 $125.00
750,001 800,000 $1,602.00 $133.50
800,001 850,000 $1,699.20 $141.60
850,001 900,000 $1,800.00 $150.00
900,001 950,000 $1,899.20 $158.30
950,001 1,000,000 $1,998.00 $166.50
1,000,000+ Add $1.00 per $1,000 over 1,000,000 plus $1,998.00
2,000,000+ Add $.50 per $1,000 over 2,000,000 plus $2,998.00
3,000,000+ Add $.50 per $1,000 over 3,000,000 plus $3,498.00
4,000,000+ Add $.25 per $1,000 over 4,000,000 plus $3,998.00
Maximum annual dues $6,000.00
WTA Legal Fund billed yearly 20% of annual dues.

To: Common and Contract Carriers Operating Multi-State

The dues shown in the above schedule are for the Washington portion of your revenue. For example, if your total revenue is $500,000 and your Washington miles are 20 percent of your total miles, use 20 percent of your revenue or a revenue for Washington of $1,000,000 to find your dues to the Washington Trucking Associations.



(c) 2008 Washington Trucking Associations  |  Website Developed by Frontline Solutions, LLC